Manalapan NJ
The Yorktowne
Community
» Real Estate Report Card «
~Currently for sale~
There are currently 11 homes for sale in
your community, ranging from
$199,000 through $519,000.
~Pending sales~
There are currently 6 homes under contract listed
between $299,900 and $439,500.
~Closed sales~
13 homes (3/1-9/30/12)
Address: Date Closed: Listed At: Closed At:
13 Villanova Dr 6/15/12 $295,999 $275,000
4 Winthrop Dr 7/30/12 $334,900 $313,000
2 Sheffield Dr 8/30/12 $344,900 $325,000
5 Keats Ct 6/29/12 $339,900 $325,000
3 Greenleaf Dr 5/21/12 $345,000 $334,300
9 Kilmer Dr 9/21/12 $369,900 $350,000
2 Tudor Pl 5/17/12 $369,900 $360,000
39 Kipling Way 5/16/12 $389,900 $367,500
4 Poe Pl 7/27/12 $364,500 $369,000
17 Lowell Rd 6/28/12 $399,000 $372,000
17 Greenleaf Dr 7/19/12 $394,900 $382,000
33 Eliot Rd 8/21/12 $399,500 $402,500
21 Sheffield Dr 7/27/12 $434,900 $410,000
No comments:
Post a Comment